| Status: Available | 1005 King St West, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1+1 | 1 | | Square feet(approx) | Possesion Days | Level | | 45-60 Days | 4 | | Parking | Locker | Security | | None | Both | | Asking: $ 279,000.00 | | | |
|
| Status: Available | 90 Dale Ave. Unit 501, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 2 | 2 | | Square feet(approx) | Possesion Days | Level | | 60-90 Days | 5 | | Parking | Locker | Security | | 1 | Owned | System | | Asking: $ 170,900.00 | | | |
|
| Status: Available | 142 Stephensbrook Circle, Toronto | | | Listing Type | Bedrooms | Washrooms | | Detached | 5 | 4 | | Square feet(approx) | Possesion Days | Level | | Aug 1st, 2008 | | | Parking | Locker | Security | | Not Available | System | | Asking: $ 2,600.00 | | | |
|
| Status: Available | 31-141 Galloway Rd, Toronto | | | Listing Type | Bedrooms | Washrooms | | Town House | 3 | 2 | | Square feet(approx) | Possesion Days | Level | | Immed/TBA | | | Parking | Locker | Security | | 1 | Not Available | Not Available | | Asking: $ 189,900.00 | | | |
|
| Status: Available | 388 Prince of Wales Dri, Mississauge | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1+1 | 2 | | Square feet(approx) | Possesion Days | Level | | Immed | 11 | | Parking | Locker | Security | | Owned | Both | | Asking: $ 1,450.00 | | | |
|
| Status: Available | 142 Stephensbrook Circle, Stouffville | | | Listing Type | Bedrooms | Washrooms | | Detached | 5 | 4 | | Square feet(approx) | Possesion Days | Level | | Immed | | | Parking | Locker | Security | | 4 | Not Available | Not Available | | Asking: $ 579,000.00 | | | |
|
| Status: Available | 219 Fort York Blvd. 1604, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1 | 1 | | Square feet(approx) | Possesion Days | Level | | TBA | 16 | | Parking | Locker | Security | | 0 | None | Both | | Asking: $ 248,000.00 | | | |
|
| Status: Available | 18 Spring Garden , Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 2 | 2 | | Square feet(approx) | Possesion Days | Level | | IMMED | | | Parking | Locker | Security | | 1 | None | Both | | Asking: $ 339,900.00 | | | |
|
| Status: Available | 11 Brunel Court, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1+1 | 1 | | Square feet(approx) | Possesion Days | Level | | Immed | 39 | | Parking | Locker | Security | | 1 | None | Both | | Asking: $ 319,000.00 | | | |
|
| Status: Available | 18 Harbour Sq. Unit 1906, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1 | 1 | | Square feet(approx) | Possesion Days | Level | | TBA | 19 | | Parking | Locker | Security | | 1 | None | Both | | Asking: $ 319,900.00 | | | |
|
| 1 2 3 4 5 6 |