|
|
| Related |
| |
|
| |
 |
| |
|
| My Listings |
| |
| |
| Status: Available | 811-68 Grangeway Ave, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 2 | 2 | | Square feet(approx) | Possesion Days | Level | | TBA | 8 | | Parking | Locker | Security | | 1 | Owned | Both | | Asking: $ 259,000.00 | | | |
|
| Status: Available | 908-15 Fort York Blvd, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1+1 | 1 | | Square feet(approx) | Possesion Days | Level | | 30/60 Days | 9 | | Parking | Locker | Security | | None | System | | Asking: $ 249,900.00 | | | |
|
| Status: Available | 100 Bowman Way, Thornhill | | | Listing Type | Bedrooms | Washrooms | | Town House | 3 | 2 | | Square feet(approx) | Possesion Days | Level | | 60 Days | | | Parking | Locker | Security | | 2 | None | Both | | Asking: $ 264,900.00 | | | |
|
| Status: Available | Beyond The Seas!, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1 | 1 | | Square feet(approx) | Possesion Days | Level | | TBA | 8 | | Parking | Locker | Security | | 1 | Owned | Both | | Asking: $ 239,000.00 | | | |
|
| Status: Available | 222-600 Fleet St, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1 | 1 | | Square feet(approx) | Possesion Days | Level | | May 09 | 2 | | Parking | Locker | Security | | 1 | Owned | Both | | Asking: $ 265,000.00 | | | |
|
| Status: Available | 504-263 WELLINGTON ST, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1+1 | 1 | | Square feet(approx) | Possesion Days | Level | | | | | Parking | Locker | Security | | Not Available | Not Available | | Asking: $ 338,000.00 | | | |
|
| Status: Available | Maple Leaf Sq. , Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1 | 1 | | Square feet(approx) | Possesion Days | Level | | 2011 | 47 | | Parking | Locker | Security | | 1 | None | Both | | Asking: $ 399,900.00 | | | |
|
| Status: Available | 3512-11 Brunel Court, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1+1 | 1 | | Square feet(approx) | Possesion Days | Level | | January 2009 | | | Parking | Locker | Security | | Not Available | Both | | Asking: $ 339,000.00 | | | |
|
| Status: Available | 501-18 Harbour St., Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1 | 1 | | Square feet(approx) | Possesion Days | Level | | 2009 | | | Parking | Locker | Security | | Not Available | Not Available | | Asking: $ 260,900.00 | | | |
|
| Status: Available | 18 Harbour Sq. Unit 1603, Toronto | | | Listing Type | Bedrooms | Washrooms | | Condominium | 1 | 1 | | Square feet(approx) | Possesion Days | Level | | TBA | 16 | | Parking | Locker | Security | | 1 | None | Both | | Asking: $ 309,000.00 | | | |
|
| 1 2 3 4 5 6 7 |
|
| |
|
| Disclosure Statement: Although the
Information displayed is believed to be accurate, no warranties or
representations are made of any kind. |
| |
| |
|
| |
|
|
|
| |
|